SRS contribution capped at $15,300/yr (Singapore Citizen) · Tax on chargeable income only, no other reliefs modeled
Supplementary Retirement Scheme Demo
SRS vs no-SRS investment growth from age 25 to 63 (38 years).
Projection only — All figures on this page are illustrative comparisons between using SRS and not using SRS. A key assumption is that no withdrawals are made from the brokerage pot before age 63, which is almost certainly not true in practice.
Disconnected from your profile — The inputs below are local to this page and do not read from or write to your Config. Changes here have no effect on the Overview, Accumulation, Retirement, or CPF pages, and vice versa. This page is a standalone educational tool.
Simplified expense model — Living expenses are modeled as a fixed percentage of take-home salary each year. The per-age monthly expense series and lumpsum events configured in Config are not used here.
No salary series override — Salary grows at a constant rate from the starting salary. The per-age salary table from Config is not applied.
Demo parameters
Age milestones
Salary
Investment growth
Pot growth
Total tax saved (age 25–63): $36,905Brokerage pot — accumulation
Hover for annual contributionAnnual projection
| Age | Take-home | |||||
|---|---|---|---|---|---|---|
| 26 | $56,000 | $1,071 | $15,130 | $16,201 | 27.0% | 28.9% |
| 27 | $57,120 | $1,071 | $15,388 | $16,459 | 26.9% | 28.8% |
| 28 | $58,262 | $1,071 | $15,650 | $16,721 | 26.9% | 28.7% |
| 29 | $59,428 | $1,071 | $15,918 | $16,989 | 26.8% | 28.6% |
| 30 | $60,616 | $1,071 | $16,192 | $17,263 | 26.7% | 28.5% |
| 31 | $61,829 | $1,071 | $16,471 | $17,542 | 26.6% | 28.4% |
| 32 | $63,065 | $1,071 | $16,755 | $17,826 | 26.6% | 28.3% |
| 33 | $64,326 | $1,071 | $17,045 | $18,116 | 26.5% | 28.2% |
| 34 | $65,613 | $1,071 | $17,341 | $18,412 | 26.4% | 28.1% |
| 35 | $66,925 | $1,071 | $17,643 | $18,714 | 26.4% | 28.0% |
| 36 | $68,264 | $1,071 | $17,951 | $19,022 | 26.3% | 27.9% |
| 37 | $69,629 | $1,071 | $18,265 | $19,336 | 26.2% | 27.8% |
| 38 | $71,022 | $1,071 | $18,585 | $19,656 | 26.2% | 27.7% |
| 39 | $72,442 | $1,071 | $18,912 | $19,983 | 26.1% | 27.6% |
| 40 | $73,891 | $1,071 | $19,245 | $20,316 | 26.0% | 27.5% |
| 41 | $75,369 | $1,071 | $19,585 | $20,656 | 26.0% | 27.4% |
| 42 | $76,876 | $1,071 | $19,931 | $21,002 | 25.9% | 27.3% |
| 43 | $78,414 | $1,071 | $20,285 | $21,356 | 25.9% | 27.2% |
| 44 | $79,982 | $1,071 | $20,646 | $21,717 | 25.8% | 27.2% |
| 45 | $81,581 | $1,142 | $20,943 | $22,085 | 25.7% | 27.1% |
| 46 | $83,213 | $1,216 | $21,244 | $22,460 | 25.5% | 27.0% |
| 47 | $84,877 | $1,290 | $21,552 | $22,843 | 25.4% | 26.9% |
| 48 | $86,575 | $1,367 | $21,866 | $23,233 | 25.3% | 26.8% |
| 49 | $88,306 | $1,445 | $22,187 | $23,631 | 25.1% | 26.8% |
| 50 | $90,072 | $1,524 | $22,513 | $24,038 | 25.0% | 26.7% |
| 51 | $91,874 | $1,605 | $22,847 | $24,452 | 24.9% | 26.6% |
| 52 | $93,711 | $1,688 | $23,187 | $24,875 | 24.7% | 26.5% |
| 53 | $95,586 | $1,760 | $23,533 | $25,293 | 24.6% | 26.5% |
| 54 | $97,497 | $1,759 | $23,887 | $25,647 | 24.5% | 26.3% |
| 55 | $99,447 | $1,760 | $24,248 | $26,007 | 24.4% | 26.2% |
| 56 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 57 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 58 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 59 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 60 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 61 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 62 | $0 | $0 | $0 | $0 | NaN% | NaN% |
| 63 | $0 | $0 | $0 | $0 | NaN% | NaN% |
SRS withdrawal
Pot drawn down over 10 years after the accumulation period ends. 50% of each withdrawal is taxable as personal income (assumes no other income during retirement).